Mohali, Punjab
GST No. 03ABNPD2036R1ZK
Call 07942537926 68% Response Rate
Send Enquiry
Product Brochure
| Capacity | 2 KVA |
| Brand | EELTEC |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Battery Type | VRLA and Tubular Batteries |
| Phase | Single Phase Input and Single Phase Output |
| Input Voltage | <50% Load: 120VAC- 300VAC, >50% Load: 165VAC- 300VAC |
| Output Voltage | 230VAC +/-3% |
| Efficiency | >85% |
| Storage Temperature | 0 to 55 Degree C |
| Humidity | 10% to 90% |
| Waveform | Sine Wave |
| Noise Level | <55dB |
| Crest Factor | 3:1 |
| Harmonic Distortion | <3% (Linear Load), <5% (Non Linear Load) |
| Model Number | HF 2K |
| Power Rating | 2KVA/ 1.4KW |
| Input Frequency Range | 50Hz +/-10% |
| Input PF | >0.95 |
| Interface Software | 1. Power status, 2. UPS shutdown, 3. Monitor UPS status, 4. UPS self text |
| Standerd | Safety: EN62040-1-1, Conducted/ Radiated Emission: EN50091-2 Class B |
| Temperature Range | 0 to 45 Degree C |
| Output Frequency | 50Hz +/- 1% |
| Battery Charging Time | 90% capacity after 8 hours of charging |
| Communication Port & Software | RS232, supports Novel Netware, MS-Windows/ NT, Linux |
View Complete details