Mohali, Punjab
GST No. 03ABNPD2036R1ZK
Call 07942537926 68% Response Rate
Send Enquiry
Product Brochure
| Capacity | 300 KVA |
| Type | Automatic |
| Rated Capacity | 300KVA |
| Cooling Type | Oil cooled |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Input Voltage | 340V-460V (Three Phase) (Voltage Range can change on Demand) |
| Brand | Servo |
| Output Voltage | 400V /415V |
| Efficiency | Better than 97% |
| Earthing | Earthing Terminals Provided |
| Suitability | unbalanced load. Mounted on wheels |
View Complete details
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Load capacity | 75 KVA |
| Input Voltage | 220V |
| Control Type | Digital controller |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 1000 KVA |
| Usage/Application | Industrial |
| Short circuit Protection | YES |
| No Load Loss | 0.1% |
| Normal Operation Temperature | 40 |
| Country of Origin | Made in India |
Additional Information:
View Complete details