Mohali, Punjab
GST No. 03ABNPD2036R1ZK
Call 07942537926 68% Response Rate
Send Enquiry
Product Brochure
| Capacity | 300 kVA |
| Brand | EELTEC |
| Battery Type | Static state + manual maintenance bypass |
| Waveform | Sine wave |
| Crest Factor | 3:01:00 AM |
| Country of Origin | Made in India |
| Short Circuit Current | Short current for 0.1s (200% current) |
| Total Harmonic Distortion | 3% ( linear load) |
| Applicable Standards | EN50091-1-EMC EN50091-2liv.A |
| Output Frequency Stability | + / - 0.05% |
| Max Charge Current | 30A |
| Degree of Protection | IP20 |
| Altitude | 1000m output nominal power (with increase of 100m,it will reduce output of 1%) max 4000m |
| Input Rectifier | 3 phase 6 pulses |
| Model Number | IP 200K |
| Output Range of Phase Lock | Without synchronization: + /- 2% (settable +/-1% on the control panel) |
| Output Transient Response | +/-5%,10ms |
| Power | 160KW |
| Output Phase Voltage Setting | 200 - 244VAC (control panel ) |
| Relative Humidity | Less than 95% (without condensing) |
| Running Temperature | 0-40 Degree C |
| Product Series | Induss Power Series |
| Output Rated Voltage | 380/400/415V optional |
| Output Overload Capacity | 110% /125% /150% rated current 300 min/ 10min /1min |
| Input Phase | 3 phase 4 wire and ground |
| Input Frequency | 45 - 65Hz |
| Noise At 1 M | less than 60 dB |
| Power Factor | 0.8 |
| Input Voltage Range | +/-20% |
View Complete details
Product Brochure
| Brand | EELTEC |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Battery Type | SMF |
| Waveform | Sine wave |
| Country of Origin | Made in India |
| Model Number | IP-80K |
| Input Phase | 3 phase |
| Input Frequency | 50Hz |
| Output Rated Voltage | 380V / 400V / 415V (As per the requirement by Customer) |
| Overload Capacity | 110% /125% /150% rated current 300 min/ 10min /1min |
| Running Temperature | 0-40 Degree C |
| Noise At 1 M | less than 60 dB |
| Degree of Protection | IP20 |
| Applicable Standards | EN50091-1-EMC EN50091-2liv.A |
| Power | 64 KW |
| Product Series | Induss Power Series |
View Complete details