Mohali, Punjab
GST No. 03ABNPD2036R1ZK
Call 07942537926 68% Response Rate
Product Brochure
Brand | EELTEC |
Capacity | 12.5 KVA |
Input Voltage | 185V to 265V |
Output Voltage | 230V +/-1% |
Configuration | 1 Phase IN - 1 Phase OUT |
Phase | Single Phase |
Efficiency | >90% |
Form Factor | Tower Model |
Audible Noise | <55db (at 1 meter) |
Humidity | 0~95%(non condensing) |
Waveform | Sine Wave |
Overload Capacity | Overload 110% for 5 Minutes,200% for 5cycle |
Battery Current | 10A |
Output Frequency | 50Hz +/- 0.5% |
Product Series | Max Power Series |
Power Factor | 0.8 |
Model Number | MP 12K |
Temperature Range | 0~50 Degree C |
Output THD | Less than 3% (linear load) |
Input Frequency | 50Hz +/-5% |
Power | 9.6KW |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | EELTEC |
Capacity | 6 KVA |
Input Voltage | 185V to 265V |
Output Voltage | 230V +/-1% |
Phase | Single Phase |
Efficiency | >90% |
Audible Noise | <55db (at 1 meter) |
Humidity | 0~95% (non condensing) |
Waveform | Sine Wave |
Noise Level | <58dB(1m) |
Model Number | MP 6K |
Product Series | Max Power Series |
Output Frequency | 50Hz +/- 0.5% |
Input Frequency | 50Hz +/-5% |
Power | 4.8 kW |
Overload Capacity | Overload 110% for 5 Minutes,200% for 5cycle |
Temperature Range | 0~50 Degree C |
Battery Current | 10A |
Output THD | Less than 3% (linear load) |
Power Factor | 0.8 |
Country of Origin | Made in India |
Key Features:
View Complete details
Product Brochure
Brand | EELTEC |
Capacity | 7.5 KVA |
Input Voltage | 185V to 265V |
Output Voltage | 230V +/-1% |
Phase | Single Phase |
Efficiency | >90% |
Audible Noise | <55db (at 1 meter) |
Humidity | 0~95%(non condensing) |
Waveform | Sine wave |
Output Frequency | 50Hz +/- 0.5% |
Power Factor | 0.8 |
Input Frequency | 50Hz +/-5% |
Power | 6.4KW |
Temperature Range | 0~50 Degree C |
Battery Current | 10A |
Model Number | MP 8K |
Overload Capacity | Overload 110% for 5 Minutes,200% for 5cycle |
Product Series | Max Power Series |
Output THD | Less than 3% (linear load) |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | EELTEC |
Capacity | 1 KVA |
Input Voltage | 185V to 265V |
Output Voltage | 230V +/-1% |
Phase | Single Phase |
Efficiency | >90% |
Audible Noise | <55db (at 1 meter) |
Humidity | 0~95%(non condensing) |
Waveform | Sine wave |
Battery Current | 10A |
Power | 0.8 kW |
Power Factor | 0.8 |
Product Series | Max Power Series |
Output THD | Less than 3% (linear load) |
Temperature Range | 0~50 Degree C |
Overload Capacity | Overload 110% for 5 Minutes,200% for 5cycle |
Output Frequency | 50Hz +/- 0.5% |
Input Frequency | 50Hz +/-5% |
Model Number | MP 1K |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | EELTEC |
Capacity | 2 KVA |
Input Voltage | 185V to 265V |
Output Voltage | 230V +/-1% |
Configuration | 1 Phase IN - 1 Phase OUT |
Phase | Single Phase |
Efficiency | >90% |
Audible Noise | <55db (at 1 meter) |
Humidity | 0~95%(non condensing) |
Waveform | Sine wave |
Model Number | MP 2K |
Battery Current | 10A |
Power Factor | 0.9 |
Temperature Range | 0~50 Degree C |
Output Frequency | 50Hz +/- 0.5% |
Overload Capacity | Overload 110% for 5 Minutes,200% for 5cycle |
Output THD | Less than 3% (linear load) |
Input Frequency | 50Hz +/-5% |
Product Series | Max Power Series |
Power | 1.6KW |
Country of Origin | Made in India |
View Complete details