Mohali, Punjab
GST No. 03ABNPD2036R1ZK
Call 07942537926 68% Response Rate
Send Enquiry
Product Brochure
| Capacity | 12.5 KVA |
| Phase | Single Phase |
| Brand | EELTEC |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Input Voltage | 185V to 265V |
| Output Voltage | 230V +/-1% |
| Form Factor | Tower Model |
| Efficiency | >90% |
| Audible Noise | <55db (at 1 meter) |
| Humidity | 0~95%(non condensing) |
| Waveform | Sine Wave |
| Country of Origin | Made in India |
| Model Number | MP 12K |
| Power | 9.6KW |
| Power Factor | 0.8 |
| Input Frequency | 50Hz +/-5% |
| Output Frequency | 50Hz +/- 0.5% |
| Overload Capacity | Overload 110% for 5 Minutes,200% for 5cycle |
| Output THD | Less than 3% (linear load) |
| Battery Current | 10A |
| Temperature Range | 0~50 Degree C |
| Product Series | Max Power Series |
View Complete details
Product Brochure
| Capacity | 6 KVA |
| Brand | EELTEC |
| Phase | Single Phase |
| Input Voltage | 185V to 265V |
| Output Voltage | 230V +/-1% |
| Efficiency | >90% |
| Audible Noise | <55db (at 1 meter) |
| Humidity | 0~95% (non condensing) |
| Waveform | Sine Wave |
| Noise Level | <58dB(1m) |
| Country of Origin | Made in India |
| Model Number | MP 6K |
| Power | 4.8 kW |
| Power Factor | 0.8 |
| Input Frequency | 50Hz +/-5% |
| Output Frequency | 50Hz +/- 0.5% |
| Overload Capacity | Overload 110% for 5 Minutes,200% for 5cycle |
| Output THD | Less than 3% (linear load) |
| Battery Current | 10A |
| Temperature Range | 0~50 Degree C |
| Product Series | Max Power Series |
Key Features:
View Complete details
Product Brochure
| Capacity | 7.5 KVA |
| Brand | EELTEC |
| Phase | Single Phase |
| Input Voltage | 185V to 265V |
| Output Voltage | 230V +/-1% |
| Efficiency | >90% |
| Audible Noise | <55db (at 1 meter) |
| Humidity | 0~95%(non condensing) |
| Waveform | Sine wave |
| Country of Origin | Made in India |
| Model Number | MP 8K |
| Power | 6.4KW |
| Power Factor | 0.8 |
| Input Frequency | 50Hz +/-5% |
| Output Frequency | 50Hz +/- 0.5% |
| Overload Capacity | Overload 110% for 5 Minutes,200% for 5cycle |
| Output THD | Less than 3% (linear load) |
| Battery Current | 10A |
| Temperature Range | 0~50 Degree C |
| Product Series | Max Power Series |
View Complete details
Product Brochure
| Capacity | 1 KVA |
| Brand | EELTEC |
| Phase | Single Phase |
| Input Voltage | 185V to 265V |
| Output Voltage | 230V +/-1% |
| Efficiency | >90% |
| Audible Noise | <55db (at 1 meter) |
| Humidity | 0~95%(non condensing) |
| Waveform | Sine wave |
| Country of Origin | Made in India |
| Model Number | MP 1K |
| Power | 0.8 kW |
| Power Factor | 0.8 |
| Input Frequency | 50Hz +/-5% |
| Output Frequency | 50Hz +/- 0.5% |
| Overload Capacity | Overload 110% for 5 Minutes,200% for 5cycle |
| Output THD | Less than 3% (linear load) |
| Battery Current | 10A |
| Temperature Range | 0~50 Degree C |
| Product Series | Max Power Series |
View Complete details
Product Brochure
| Capacity | 2 KVA |
| Brand | EELTEC |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Phase | Single Phase |
| Input Voltage | 185V to 265V |
| Output Voltage | 230V +/-1% |
| Efficiency | >90% |
| Audible Noise | <55db (at 1 meter) |
| Humidity | 0~95%(non condensing) |
| Waveform | Sine wave |
| Country of Origin | Made in India |
| Power | 1.6KW |
| Input Frequency | 50Hz +/-5% |
| Overload Capacity | Overload 110% for 5 Minutes,200% for 5cycle |
| Battery Current | 10A |
| Model Number | MP 2K |
| Power Factor | 0.9 |
| Output Frequency | 50Hz +/- 0.5% |
| Output THD | Less than 3% (linear load) |
| Temperature Range | 0~50 Degree C |
| Product Series | Max Power Series |
View Complete details