Mohali, Punjab
GST No. 03ABNPD2036R1ZK
Call 07942537926 68% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 6 KVA |
| Brand | EETEC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Body Material | MS |
| Input Voltage | 240V |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 10 kVA |
| Phase | Three |
| Weight | 250 Kg |
| Audible Noise | < 60 dBA |
| Crest Factor | 3:1 |
| Manufacturing Brand | Hitachi |
| Frequency Range | 50 Hz |
| Input Nominal Voltage | 415 +-10% VAC |
| Input Voltage Operational Range | +25% |
| Input Power Factor | 1.0 (Rated load) Near to unity |
| Power Walk-in | Progressive over 15 sec. |
| Generator Rating | 1.5 times the rated load |
| Rectifier Type | IGBT |
| Nominal Voltage Regulation | +-1% |
| Battery Charging Current | 4 Amp |
| Height | 1150 mm |
| Depth | 650 mm |
| Width | 450 mm |
| Cable Entry | Front end-bottom |
| Cooling | Forced air cooled |
| Ingress Protection | IP20 |
| Type of Display | LCD with Keypad |
| Storage Temp. | 0 70 Deg C |
View Complete details
Product Brochure
| Capacity | 40KVA |
| Brand | EELTEC |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Battery Type | SMF |
| Waveform | Sine wave |
| Crest Factor | 3:1 |
| Country of Origin | Made in India |
| Model Number | IP 40K |
| Input Phase | 3 Phase |
| Input Frequency | 50Hz |
| Overload Capacity | 110% /125% /150% rated current 300 min/ 10min /1min |
| Altitude | 1000m output nominal power (with increase of 100m,it will reduce output of 1%) max 4000m |
| Degree of Protection | IP20 |
| Power Factor | 0.9 |
| Input Voltage Range | 380V-460V |
| Output Rated Voltage | 380V / 400V / 415V (As per Demanded by the customer) |
| Relative Humidity | Less than 95% (without condensing) |
| Noise At 1 M | Less than 60 dB |
| Applicable Standards | EN50091-1-EMC EN50091-2liv.A |
| Product Series | Induss Power Series |
| Power | 30 KW |
View Complete details
Product Brochure
| Capacity | 15 KVA |
| Input Phase | 3 - Phase |
| Brand | EELTEC |
| Battery Type | Static state + manual maintenance bypass |
| Overload Capacity | 180% (10 Min.) |
| Waveform | Sine Wave |
| Crest Factor | 3:01:00 AM |
| Country of Origin | Made in India |
| Applicable Standards | EN50091-1-EMC EN50091-2liv.A |
| Power | 12KW |
| Input Voltage Range | +/-20% |
| Input Rectifier | 3 phase 6 pulses |
| Output Phase Voltage Setting | 200 - 244VAC (control panel ) |
| Output Frequency Stability | + / - 0.05% |
| Running Temperature | 0-40 Degree C |
| Altitude | 1000m output nominal power (with increase of 100m,it will reduce output of 1%) max 4000m |
| Protection Degree | IP20 |
| Model Number | IP 15K |
| Power Factor | 0.8 |
| Input Frequency | 45 - 65Hz |
| Output Rated Voltage | 380/400/415V optional |
| Output Transient Response | +/-5%,10ms |
| Battery Charge Current | 30A (Max.) |
| Relative Humidity | Less than 95% (without condensing) |
| Noise At 1 M | Less than 60 dB |
| Product Series | Induss Power Series |
View Complete details
Product Brochure
| Capacity | 3 KVA |
| Brand | EELTEC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | MP 3K |
| Input Voltage | 170-270 |
| Output Voltage | 230 |
| Efficiency | 90% |
View Complete details
| Capacity | 5 KVA |
| Input Voltage | Single Phase |
| Brand | EELTEC |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Application | Residential, Commercial |
| Type | Online UPS |
| Warranty | 2 Years |
| Back Up Time | 10-20 Mins |
| Country of Origin | Made in India |
| Battery DC Voltage | 144 VDC |
| Output Voltage Range | 230V +/-1% |
| Output Frequency | 50Hz |
| Output Overload Capacity | Overload 110% for 5 Minutes,200% for 5cycle |
View Complete details
| Type | Online |
| Brand | Usha Power Tec |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
| Capacity | 3 KVA |
| Brand | Usha Power Tec |
| Payment Terms | Online |
| Shipping Available | Yes I Ship |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3 KVA |
| Brand | EELTEC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 170-270 |
| Output Voltage | 230 |
| Form Factor | Tower Model |
| Model Name/Number | MP 3K |
| Efficiency | 90% |
Additional Information:
View Complete details
Product Brochure
| Capacity | 10 KVA |
| Brand | EELTEC |
| Phase | Single Phase |
| Input Voltage | 185V to 265V |
| Output Voltage | 230V +/-1% |
| Efficiency | >90% |
| Audible Noise | <55db (at 1 meter) |
| Humidity | 0~95%(non condensing) |
| Waveform | Sine wave |
| Noise Level | <58dB(1m) |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Model Number | MP 10K |
| Power | 8 kW |
| Power Factor | 0.8 |
| Input Frequency | 50Hz +/-5% |
| Output Frequency | 50Hz +/- 0.5% |
| Overload Capacity | Overload 110% for 5 Minutes,200% for 5cycle |
| Output THD | Less than 3% (linear load) |
| Battery Current | 10A |
| Temperature Range | 0~50 Degree C |
| Product Series | Max Power Series |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1 KVA |
| Brand | EELTEC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | HF 1 K |
| Input Voltage | 160V-260V |
| Output Voltage | 230+/-1% |
| Efficiency | 96 |
| Form Factor | Tower Model |
| Power Cord Length | 1.5 |
| Audible Noise | 50DB |
| Weight | 20 KGS |
| Back Up Time | 10 Mins |
| Storage Temperature | 45 |
Additional Information:
View Complete details
| Brand | EELTEC |
| Capacity | 40KVA |
| Input Voltage | 380V +/- 20% (3 Phase) |
| Output Voltage | 220V +/-1% |
| Efficiency | 85% |
| Humidity | 0~95%(non condensing) |
| Waveform | Sine Wave |
| Noise Level | <58dB(1m) |
| Country of Origin | Made in India |
| Model Number | MP3 40K |
| Power | 32KW |
| Power Factor | 0.8 |
| Input Frequency | 50Hz +/-5% |
| Input Phase | 3 Phase + Gnd |
| Max. Current | 64A |
| Output Phase | Single Phase + Gnd |
| Output Frequency | 50Hz +/-0.5% |
| Output Capacity | Overload (110%- 150%),20S later go bypass,auto resume when load become normal. |
| Battery THD | less than 3% (Linear Load) |
| Temperature Range | 0-40 Degree C |
View Complete details
Product Brochure
| Capacity | 30 KVA |
| Brand | EELTEC |
| Usage/Application | Industrial, Commercial, Home, Hospitals, Colleges |
| Country of Origin | Made in India |
| Rated Voltage | 380/400/415V optional |
| Phase Voltage Setting | 200 - 244VAC (control panel ) |
| Transient Response | +/-5%,10ms |
| Output Frequency | 50 / 60 Hz |
| Frequency stability | + / - 0.05% |
| Total Harmonic Distortion | 3% ( linear load) |
| Short Circuit Current | Short current for 0.1s (200% current) |
| Overload Capacity | 110% /125% /150% rated current 300 min/ 10min /1min |
| Battery | Maintenance free lead-acid cell |
| Battery DC Voltage | 360,384 VDC |
| Power | 8,12,16,24,32,48,64,80,96,128,160 KW |
| Power Factor | 0.8 |
| Input Frequency | 45 - 65Hz |
| Input Rectifier | 3 phase 6 pulses |
| Output Phase | 3 phase 4 wire and ground |
| Wave form | Sine wave |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | EELTEC |
| Model Name/Number | MP3-25K |
| Capacity | 25 Kva |
| Input Voltage | 380V - 460V |
| Output Voltage | 230V |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Form Factor | Tower Model |
| Back Up Time | 10-20 Mins |
| Storage Temperature | 0 to 55 Degree C |
| Waveform | Sine wave |
| Noise Level | <55dB |
| Crest Factor | 3:1 |
| Operating Temp Deg Celsius | 0-40 Degree C |
| Frequency Range | 50 Hz |
| Usage/Application | Industrial, Commercial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | EELTEC |
| Capacity | 160KVA |
| Battery Type | Static state + manual maintenance bypass |
| Waveform | Sine wave |
| Crest Factor | 3:01:00 AM |
| Country of Origin | Made in India |
| Model Number | IP 160K |
| Power | 128KW |
| Power Factor | 0.8 |
| Input Voltage Range | +/-20% |
| Input Phase | 3 phase 4 wire and ground |
| Input Frequency | 45 - 65Hz |
| Input Rectifier | 3 phase 6 pulses |
| Output Rated Voltage | 380/400/415V optional |
| Output Phase Voltage Setting | 200 - 244VAC (control panel ) |
| Output Transient Response | +/-5%, 10ms |
| Output Frequency Stability | + / - 0.05% |
| Output Range of Phase Lock | Without synchronization: + /- 2% (settable +/-1% on the control panel) |
| Total Harmonic Distortion | 3% ( linear load) |
| Short Circuit Current | Short current for 0.1s (200% current) |
| Output Overload Capacity | 110% /125% /150% rated current 300 min/ 10min /1min |
| Max Charge Current | 30A |
| Running Temperature | 0-40 Degree C |
| Relative Humidity | Less than 95% (without condensing) |
| Altitude | 1000m output nominal power (with increase of 100m, it will reduce output of 1%) max 4000m |
| Noise At 1 M | less than 60 dB |
| Degree of Protection | IP20 |
| Applicable Standards | EN50091-1-EMC EN50091-2liv.A |
View Complete details
Product Brochure
| Brand | EELTEC |
| Capacity | 10KVA |
| Input Voltage | 380V +/- 20% (3 Phase) |
| Output Voltage | 220V +/-1% |
| Phase | 3 Phase + Gnd |
| Efficiency | 85% |
| Humidity | 0~95%(non condensing) |
| Waveform | Sine Wave |
| Country of Origin | Made in India |
| Model Number | MP3 10K |
| Power Factor | 0.8 |
| Max. Current | 16A |
| Output Capacity | Overload (110%- 150%), 20S later go bypass, auto resume when load become normal. |
| Temperature Range | 0-40 Degree C |
| Power | 8KW |
| Input Frequency | 50Hz +/-5% |
| Output Frequency | 50Hz +/-0.5% |
| Battery THD | less than 3% (Linear Load) |
View Complete details
Product Brochure
| Power | 160KW |
| Capacity | 200 Kva |
| Phase | Three Phase |
| Battery Type | SMF |
| Type | Online UPS |
| Protection | OverCurrent |
| Form Factor | Tower Model |
| Transfer Time | Inverter / bypass transfer switch time(Overload) 0ms inverter / bypass transfer switch time (fault |
| Overload | 100 to 170 % |
| Altitude | 1000m output nominal power (with increase of 100m,it will reduce output of 1%) max 4000m |
| Brand | EELTEC |
| Noise | less than 60 dB |
| Wave Form | Sine wave |
| Crest Factor | 30100 AM |
| Rated Voltage | 380/400/415V optional |
| Input Voltage Range | 15% - 25% (the front control panel selectable) |
| Transient Response | +/-5%,10ms |
| Bypass Input Frequency Range | +/-1% ~ +/- 5% the front control panel selectable |
| Running Temperature | 0-40 deg C |
| Relative Humidity | Less than 95% (without condensing) |
| Inverter Efficiency | 90,92 % |
| Degree of Protection | IP20 |
| Output Frequency | 50 / 60 Hz |
| Applicable Standards | EN50091-1-EMC EN50091-2liv.A |
| Optional | Isolating transformer |
| Power Factor | 0.8 |
| Input Frequency | 45 - 65Hz |
| Input Rectifier | 3 phase 6 pulses |
| Phase Voltage Setting | 200 - 244VAC (control panel ) |
| Frequency Stability | + / - 0.05% |
| Range Of Phase Lock | Without synchronization + /- 2% (settable +/-1% on the control panel) |
| Total Harmonic Distortion | 3% ( linear load) |
| Short Circuit Current | Short current for 0.1s (200% current) |
| Overload Capacity | 110% /125% /150% rated current 300 min/ 10min /1min |
| Battery | Maintenance free lead-acid cell |
| DC Voltage | 360VDC,384VDC |
| Model No | IP 10,15,20,30,40,60,80,100,120,160,200K |
| Max Charge Current | 30A |
| Input Phase | 3 phase 4 wire and ground |
View Complete details
Product Brochure
| Brand | EELTEC |
| Input Voltage | 196VAC to 260VAC |
| Output Voltage | 230VAC +/-3% |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Battery Type | VRLA and Tubular Batteries |
| Phase | Single Phase Input and Single Phase Output |
| Efficiency | >85% |
| Operating Temperature | 0 to 45 Degree C |
| Humidity | 10% to 90% |
| Storage Temperature | 0 to 55 Degree C |
| Waveform | Sine Wave |
| Noise Level | <55dB |
| Crest Factor | 3:1 |
| Harmonic Distortion | <3% (Linear Load),<5% (Non Linear Load) |
| Country of Origin | Made in India |
| Model Number | HF 3K |
| Power Rating | 3KVA/ 2.1KW |
| Input Frequency Range | 50HZ +/-10% |
| Input PF | >0.95 |
| Output Frequency | 50Hz +/- 1% |
| Battery Charging Time | 90% capacity after 8 hours of charging |
| Standerd | Safety: EN62040-1-1,Conducted/ Radiated Emission: EN50091-2 Class B |
| Interface Software | 1. Power status,2. UPS shutdown,3. Monitor UPS status,4. UPS self text |
View Complete details
Product Brochure
| Brand | EELTEC |
| Capacity | 100KVA |
| Battery Type | Static state + manual maintenance bypass |
| Waveform | Sine wave |
| Crest Factor | 3:01:00 AM |
| Country of Origin | Made in India |
| Degree of Protection | IP20 |
| Total Harmonic Distortion | 3% ( linear load) |
| Max Charge Current | 30A |
| Relative Humidity | Less than 95% (without condensing) |
| Noise At 1 M | less than 60 dB |
| Applicable Standards | EN50091-1-EMC EN50091-2liv.A |
| Model Number | IP 100K |
| Power | 80KW |
| Power Factor | 0.8 |
| Input Phase | 3 phase 4 wire and ground |
| Input Voltage Range | +/-20% |
| Input Frequency | 45 - 65Hz |
| Input Rectifier | 3 phase 6 pulses |
| Output Rated Voltage | 380/400/415V optional |
| Output Phase Voltage Setting | 200 - 244VAC (control panel ) |
| Output Transient Response | +/-5%,10ms |
| Output Frequency Stability | + / - 0.05% |
| Output Range of Phase Lock | Without synchronization: + /- 2% (settable +/-1% on the control panel) |
| Short Circuit Current | Short current for 0.1s (200% current) |
| Running Temperature | 0-40 Degree C |
| Altitude | 1000m output nominal power (with increase of 100m,it will reduce output of 1%) max 4000m |
View Complete details
Product Brochure
| Brand | EELTEC |
| Capacity | 120KVA |
| Battery Type | Static state + manual maintenance bypass |
| Waveform | Sine wave |
| Crest Factor | 3:01:00 AM |
| Country of Origin | Made in India |
| Relative Humidity | Less than 95% (without condensing) |
| Altitude | 1000m output nominal power (with increase of 100m,it will reduce output of 1%) max 4000m |
| Noise At 1 M | less than 60 dB |
| Degree of Protection | IP20 |
| Model Number | IP 120K |
| Power | 96KW |
| Power Factor | 0.8 |
| Input Phase | 3 phase 4 wire and ground |
| Input Voltage Range | +/-20% |
| Input Frequency | 45 - 65Hz |
| Input Rectifier | 3 phase 6 pulses |
| Output Rated Voltage | 380/400/415V optional |
| Output Phase Voltage Setting | 200 - 244VAC (control panel ) |
| Output Transient Response | +/-5%,10ms |
| Output Frequency Stability | + / - 0.05% |
| Output Range of Phase Lock | Without synchronization: + /- 2% (settable +/-1% on the control panel) |
| Total Harmonic Distortion | 3% ( linear load) |
| Short Circuit Current | Short current for 0.1s (200% current) |
| Output Overload Capacity | 110% /125% /150% rated current 300 min/ 10min /1min |
| Max Charge Current | 30A |
| Running Temperature | 0-40 Degree C |
View Complete details
Product Brochure
| Brand | EELTEC |
| Input Voltage | 175VAC to 275VAC |
| Output Voltage | 230VAC +/-3% |
| Battery Type | VRLA and Tubular Batteries |
| Phase | Single Phase Input and Single Phase Output |
| Operating Temperature | 0 to 45 Degree C |
| Humidity | 10% to 90% |
| Storage Temperature | 0 to 55 Degree C |
| Waveform | Sine Wave |
| Noise Level | <55dB |
| Crest Factor | 3:1 |
| Battery Charging Time | 90% capacity after 8 hours of charging |
| Communication Port & Software | RS232, supports Novel Netware, MS-Windows/ NT, Linux |
| Interface Software | 1. Power status, 2. UPS shutdown, 3. Monitor UPS status, 4. UPS self text |
| Standerd | Safety: EN62040-1-1, Conducted/ Radiated Emission: EN50091-2 Class B |
| Model Number | HF 10K |
| Power Rating | 10KVA/ 7KW |
| Input Frequency Range | 50HZ +/-10% |
| Input PF | >0.95 |
| Output Frequency | 50Hz +/- 1% |
View Complete details
Product Brochure
| Brand | EELTEC |
| Capacity | 60KVA |
| Battery Type | Static state + manual maintenance bypass |
| Waveform | Sine wave |
| Crest Factor | 3:01:00 AM |
| Country of Origin | Made in India |
| Output Overload Capacity | 110% /125% /150% rated current 300 min/ 10min /1min |
| Max Charge Current | 30A |
| Bypass Transfer Time | Inverter / bypass transfer switch time(Overload): 0ms inverter / bypass transfer switch time (fault |
| Running Temperature | 0-40 Degree C |
| Relative Humidity | Less than 95% (without condensing) |
| Noise At 1 M | less than 60 dB |
| Altitude | 1000m output nominal power (with increase of 100m, it will reduce output of 1%) max 4000m |
| Degree of Protection | IP20 |
| Applicable Standards | EN50091-1-EMC EN50091-2liv.A |
| Short Circuit Current | Short current for 0.1s (200% current) |
| Model Number | IP 60K |
| Power | 48KW |
| Power Factor | 0.8 |
| Input Phase | 3 phase 4 wire and ground |
| Input Voltage Range | +/-20% |
| Input Frequency | 45 - 65Hz |
| Input Rectifier | 3 phase 6 pulses |
| Output Rated Voltage | 380/400/415V optional |
| Output Phase Voltage Setting | 200 - 244VAC (control panel ) |
| Output Transient Response | +/-5%, 10ms |
| Output Frequency Stability | + / - 0.05% |
| Total Harmonic Distortion | 3% (linear load) |
View Complete details
| Type | Online |
| Capacity | UPTO 100 KVA |
| Phase | 1 |
| Brand | EELTEC |
| Model Name/Number | MAXX POWER SERIES |
| Battery Type | SMF |
| Protection | ShortCircuit |
| Warranty | 2 Years |
| Operating Temperature | 45 |
| Back Up Time | 20- 30 Mins |
| Usage/Application | Commercial |
View Complete details