Mohali, Punjab
GST No. 03ABNPD2036R1ZK
Call 07942537926 68% Response Rate
Send Enquiry
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Commercial |
| Load capacity | 20 KVA |
| Input Voltage | 240V |
| Control Type | Digital controller |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 5 KVA |
| Phase | Single Phase |
| Model Name/Number | svs 5 k |
| Brand | EELTEC |
| Voltage | 140-280 |
| Mounting Type | Floor |
| Warranty | 2 years |
| Payment Terms | Online |
| Shipping Available | Yes I Ship |
| Dispatch Time | Within 7 Days |
| Return Accepted | I don't accept returns |
| I Also Provide | Customisation in product |
| Display Type | digital |
| Weight | 20 kgs to 100 kgs |
| Type | air cooled & oil cooled |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 1000 KVA |
| Usage/Application | Industrial |
| Short circuit Protection | yes |
| No Load Loss | 0.2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Usage/Application | Industrial, Commercial, Residential |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Brand | EELTEC |
| Capacity | 100 KVA |
| Input Voltage | 340-460 V |
| Efficiency | >95 % |
| Duty Cycle | 100 % |
| Output Voltage | 400V / 415V |
| Frequency | 50/60 Hz |
| Frequency Stability | +/- 20 % |
View Complete details