Mohali, Punjab
GST No. 03ABNPD2036R1ZK
Call 07942537926 75% Response Rate
Product Brochure
Brand | APC |
Model Name/Number | SRC1KI-IN |
Waveform | Sinewave |
Crest Factor | 3:1 |
Nominal Input Voltage | 230 Vac |
Input Frequency | 40 - 70 Hz |
Input Cable | 10 A, 1.5 m |
Input Voltage Range | 175 Vac - 280 Vac (100% load) |
Input Protection | Thermal circuit breaker |
Output Power Capacity | 1000 VA / 800 W |
Nominal Output Voltage | 230 Vac |
Efficiency At Rated Load | > 90% |
Output Connection | 4 numbers of 5 A India socket |
Bypass | Internal bypass |
View Complete details
Brand | EELTEC |
Capacity | 25KVA |
Output Voltage | 220V +/-1% |
Efficiency | 85% |
Humidity | 0~95%(non condensing) |
Country of Origin | Made in India |
Model Number | MP3 25K |
Power | 20KW |
Power Factor | 0.8 |
Input Voltage | 380V +/- 20% (3 Phase) |
Input Frequency | 50Hz +/-5% |
Input Phase | 3 Phase + Gnd |
Max. Current | 40A |
Output Phase | Single Phase + Gnd |
Output Frequency | 50Hz +/-0.5% |
Waveform | Sine Wave |
Output Capacity | Overload (110%- 150%), 20S later go bypass, auto resume when load become normal. |
Battery THD | less than 3% (Linear Load) |
Temperature Range | 0-40 Degree C |
Noise | <58dB(1m) |
View Complete details